English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4983 3157 58589
02 Bills 4065 2271 47898
03 Patriots 2806 1505 33317
04 Jets 1531 973 23541

NFC East

W L PTS
01 Cowboys 6758 3839 78739
02 Eagles 6480 3498 77862
03 Giants 2327 1395 28869
04 Redskins 352 324 4758

AFC North

W L PTS
01 Ravens 6574 3434 75542
02 Bengals 4881 2831 57296
03 Steelers 4393 2141 54635
04 Browns 2139 1200 27030

NFC North

W L PTS
01 Packers 4351 2321 51919
02 Vikings 4024 2355 46961
03 Lions 3833 1958 46327
04 Bears 2486 1368 27156

AFC South

W L PTS
01 Texans 2772 1458 32867
02 Jaguars 2176 1580 26167
03 Colts 1586 1062 19534
04 Titans 1471 907 18320

NFC South

W L PTS
01 Panthers 3371 2076 40457
02 Saints 2677 1493 33329
03 Falcons 1892 1126 23652
04 Buccaneers 1853 1246 23984

AFC West

W L PTS
01 Chiefs 12183 7351 138248
02 Broncos 3003 1770 34863
03 Raiders 2104 1335 25568
04 Chargers 1220 875 16379

NFC West

W L PTS
01 49ers 5612 3192 65560
02 Seahawks 2842 1528 36212
03 Rams 1786 1073 24304
04 Cardinals 1639 1125 19939