English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5513 3406 65257
02 Bills 4633 2529 54688
03 Patriots 3132 1639 37819
04 Jets 1687 1070 26098

NFC East

W L PTS
01 Eagles 7856 4128 94586
02 Cowboys 7511 4195 88253
03 Giants 2598 1527 32342
04 Redskins 376 342 5077

AFC North

W L PTS
01 Ravens 7402 3842 85618
02 Bengals 5415 3064 63853
03 Steelers 4880 2376 61138
04 Browns 2348 1300 29640

NFC North

W L PTS
01 Packers 4860 2546 57848
02 Vikings 4530 2625 53252
03 Lions 4392 2218 53279
04 Bears 2769 1488 30393

AFC South

W L PTS
01 Texans 3106 1598 36582
02 Jaguars 2452 1746 29767
03 Colts 1772 1155 21884
04 Titans 1609 975 20063

NFC South

W L PTS
01 Panthers 3794 2326 46319
02 Saints 2993 1650 37229
03 Falcons 2074 1224 25935
04 Buccaneers 2062 1375 26811

AFC West

W L PTS
01 Chiefs 13373 8026 153261
02 Broncos 3354 1917 39084
03 Raiders 2335 1467 28540
04 Chargers 1345 933 18033

NFC West

W L PTS
01 49ers 6174 3472 72505
02 Seahawks 3140 1690 40257
03 Rams 1985 1179 27070
04 Cardinals 1820 1250 22088