English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11798 7313 137423
02 Dolphins 7243 4818 92503
03 Bills 5045 3555 60464
04 Jets 3696 2139 88670

NFC East

W L PTS
01 Cowboys 12695 8192 144392
02 Eagles 8841 5649 103144
03 Giants 6503 4160 73738
04 Redskins 4526 3050 58348

AFC North

W L PTS
01 Steelers 11154 6592 126667
02 Ravens 9305 5767 106819
03 Bengals 8063 5624 90596
04 Browns 5658 3447 66417

NFC North

W L PTS
01 Packers 11765 6749 142400
02 Vikings 7032 4482 79550
03 Bears 6288 3497 71214
04 Lions 3840 2540 45874

AFC South

W L PTS
01 Jaguars 4664 3506 57197
02 Texans 4181 2906 48696
03 Titans 3940 2748 49508
04 Colts 3581 2275 42317

NFC South

W L PTS
01 Panthers 8088 5581 92694
02 Saints 7848 4989 92693
03 Buccaneers 5511 4414 69551
04 Falcons 5497 3673 65789

AFC West

W L PTS
01 Chiefs 16171 11112 179403
02 Broncos 7426 4686 84963
03 Raiders 3965 2950 48161
04 Chargers 3044 2218 37642

NFC West

W L PTS
01 Seahawks 8142 4938 95835
02 49ers 5640 4164 71011
03 Rams 5408 3873 66262
04 Cardinals 4288 3330 52198