English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5848 3630 69270
02 Bills 5027 2720 59561
03 Patriots 3332 1754 40223
04 Jets 1805 1147 28995

NFC East

W L PTS
01 Eagles 8543 4522 102473
02 Cowboys 8043 4445 94374
03 Giants 2840 1639 35300
04 Redskins 426 361 5736

AFC North

W L PTS
01 Ravens 7948 4088 91829
02 Bengals 5724 3219 67631
03 Steelers 5166 2508 64865
04 Browns 2504 1368 31730

NFC North

W L PTS
01 Packers 5239 2688 62431
02 Vikings 4834 2794 56837
03 Lions 4738 2393 57764
04 Bears 2931 1571 32376

AFC South

W L PTS
01 Texans 3361 1713 39617
02 Jaguars 2680 1880 32688
03 Colts 1889 1211 23212
04 Titans 1706 1029 21334

NFC South

W L PTS
01 Panthers 4048 2452 49321
02 Saints 3179 1739 39496
03 Falcons 2211 1313 27615
04 Buccaneers 2210 1446 28779

AFC West

W L PTS
01 Chiefs 14074 8418 163023
02 Broncos 3576 2037 41798
03 Raiders 2531 1568 31021
04 Chargers 1442 984 19438

NFC West

W L PTS
01 49ers 6594 3653 77412
02 Seahawks 3386 1790 43629
03 Rams 2110 1231 28678
04 Cardinals 1936 1322 23622